Tennis Club
Our Tennis Club is the only sport the University is supporting and nurturing. The Tennis Players are doing their best to win Team events and Individual events at the National Competition. After graduating, they advance to a Business Team for their personal honor and the honor of our university with the aims to be National Athlete. Asking for your interest in our Tennis Club, we will do our best to reward you with good grades.
History of Tennis Club
- Founded on Feb. 17 (Tue), 2004
- Director: Lee, Won-Woo, Manager: Kim, Ki-Ho, Dean of Students, Player composition: 4 Players
- Won the match with Yongin University in the first year of foundation, the First participation to the National Sports Festival
- Participated in the National Sports Festival as the Gyeonggi-do representative for six consecutive years
- 6 Players as of Sep. 2009
- 1st Graduates joined Icheon City Hall
- 2nd Graduates joined Suwon Athletic Association
- 3rd Graduates joined Seoul Athletic Association
- 4th Graduates joined t Incheon Athletic Association
- 5th Graduates joined Daejeon City Facilities Management Corporation
Organization
- Director : President
- Manager : Dean of Students
- Players : 8
Awards
Year | Month day | Competition Name & Performance |
---|---|---|
2017 | - | Third place in Single match, 38th President's National Tennis Championship |
- | Third place in Double match, the 95th Dong-A Ilbo National Tennis Competition | |
- | First place in Double match, Third place in Group match, the 55th Presidential National Tennis Competition | |
2016 | - | Second place in Group match, Third place in Double match, the 15th Chinese Cup International Tennis Competition |
- | First place in Double match, the 37th Presidential National Tennis competition | |
- | First place in Double and Group matches, the 94th Dong-A Ilbo National Tennis Competition | |
- | Thrid in Single match, Second place in Double match, the 52nd National College Spring Tennis Championships | |
- | First place in Single, Double, and Group matches, the 54th Presidential National Tennis Competition | |
- | First in Group match, Second in Single match, the 2016 Association of National College Tennis Fall Competition | |
2015 | - | Third place in Group match, First place in Double match, the14th Chinese Cup International Tennis Competition |
- | First place in Single and Double matches, the 36th Presidential Event National Tennis Competition | |
- | First place in Group match, the 93rd Dong-A Ilbo National Tennis Competition | |
- | Third place in Group match, First place in Single match, Second place in Double, the 51st National University Tennis Spring Competition | |
- | Third place in Group match, Second place in Double match, the 53rd Presidential National Tennis Competition | |
- | Third place in Single match, Second place in Double match, 2015 National University Tennis Fall Competition | |
- | Second place in Group match, the 96th National Sports Festival | |
- | First in Single and Double match, the 51st Prime Minister's National Tennis Competition | |
- | Third place and Second place in Double match, 2015 National Tennis Championships | |
2014 | - | Third place in Group and Single matches, the 35th President's National Tennis Competition |
- | Third place in Group match, First place in Single match, the 50th National University Tennis Spring Competition | |
- | Third place in Group match, First place in Single match, the 50th Prime Minister's National Tennis Championship | |
- | Third place in Double match, the 2014 National Tennis Championships | |
- | The 52nd Presidential National Tennis Competition- | |
- | Third place in Group match, the 2014 National University Tennis Fall Competition | |
- | Bronze medal in Group and Double matches, the 94th National Sports Festival | |
2013 | - | Group Winner, the 34th President's National Tennis Competition |
- | Third place in Group match, the 49th National University Tennis Spring Championships | |
- | Third place in Group match, First place in Single, the 91st Dong-A Ilbo National Tennis Championships | |
- | First place in Double match, the 49th Prime Minister's National Tennis Competition | |
- | Third place in Group and Single matches, the 51st Presidential National Tennis Championships | |
- | Third place in Group match, the 2013 National University Tennis Fall Championships | |
- | Silver medal in Double match, the 94th National Sports Festival | |
2012 | - | Second place in Group match, the 33rd Chairman's National Tennis Championships |
- | Winner in Group and Double match, the 90th Dong-A Ilbo National Tennis Championship | |
- | Group Winner, the 11th Chinese Cup International Tennis Competition | |
- | Winner in Double match, the 40th Prime Minister's National Tennis Contest | |
- | 5Winner in Group, Double match, 50th Presidential National Tennis Tournament | |
- | Gold medal in Group match, the 93rd National Sports Festival | |
- | Winner of the 2012 National University Tennis Fall Championship | |
2011 | - | Second place in Double match, the 32nd Chairman's National Tennis Championship |
- | Second place in Single match, the 47th National University Tennis Spring Championship | |
- | Winner in Group match, the 47th Prime Minister's National Tennis Competition | |
- | Second place in Double match, the 49th Presidential National Tennis Competition | |
- | Second place in Single match, the National Universities Tennis Fall Championships | |
- | Bronze medal in Group match, Silver medal in Double, the 92nd National Sports Festivals | |
2010 | - | Third place in Group, the 88th Dong-A Ilbo National Tennis Championship |
- | Third place in Group match, the 46th Prime Minister's National Tennis Competition | |
- | First place in Single match, National Tennis Championship | |
- | Third place in Group match, the National Universities Tennis Fall Championship | |
- | Silver medal in Group match, Bronze medal in Double match, the 91st National Sports Festival | |
2009 | Aug. 27 - Sep. 01 | Second in Group match, First place in Double match, the 2009 National University Tennis Fall Championship (Lee Sang-Kwon, Kim, Jin-Woong) |
Jun. 15 - Jun. 19 | Third place in Double match, the 45th Prime Minister's National Tennis Championships (Choi, Jong-Deok, Cho, Sang-Hyun) | |
Apr. 25 - Apr. 30 | 45th National University Tennis Spring Championship | |
2008 | Oct. 11 - Oct. 15 | Second place in Double match, the 89th National Sports Festival (Lee, Sang-Kwon, Lee, Jong-Hyun) |
Jul. 24 - Jul. 30 | First place in Single match, the 2008 National Championships (Lee, Sang-Kwon) | |
Jul. 24 - Jul. 28 | Second place in Group match, the 44th Prime Minister's National Championships | |
Jun. 16 - Jun. 22 | Second place in Double match, the 46th Presidential National Championships (Lee, Sang-Kwon, Lee, Jong-Hyun) | |
Mar. 17 - Mar. 23 | Second place in Single match, the 29th Chairman's National Tennis Championship (Moon, Hee-Bo) | |
2007 | Jul. 24 - Jul. 28 | Second place in Group match, First place in Single match, the 43rd Prime Minister's National Tennis Championships (Kim, Dong-Wook) |
Apr. 24 - Apr.28 | Second place in Single match, the 43rd National Universities Tennis Spring Competition (Kim, Dong-Wook) | |
Mar. 19 - Mar. 25 | Third place in Double match, the 28th Chairman's National Tennis Championships (Seol, Kwang-Bae, Kang, Bong-Gwan) | |
2006 | Nov. 14 - Nov. 17 | Second place in Double match, First place in Single match, the 42nd Prime Minister's National Tennis Championships (Seol, Kwang-Bae, Kang Bong-Gwan) |
Sep. 5 - Sep. 9 | Second place in Single match, the 2006 National University Tennis Fall Championship (Seol, Kwang-Bae) | |
Mar. 20 - Mar. 26 | Third place in Group match, the 27th President's National Tennis Championship | |
2005 | Sep. 7 - Sep. 11 | Second place in Double match, 2005 National University Tennis Fall Championship (Moon, Hee-Bo. Shin, Young-Cheol) |
Jul. 29 - Aug. 1 | Third place in Double match, 2005 National Tennis Championships (Kim, Dong-Wook. Kim, Tae-Woo) | |
May. 3 - May. 7 | Third place in Group match, the 41st National University Tennis Spring Championship | |
2004 | Sep. 9 - Sep.13 | Third place in Double match, the National University Tennis Fall Championship (Yoon, Sang-Seon, Kim, Tae-Woo) |
Sep. 6 - Sep. 8 | Third place in Single match, the 40th Prime Minister's National Tennis Championships (Kim, Dong-Wook) | |
Apr. 29 - May. 3 | Third place in Single match, the 40th National Universities Tennis Spring League (Kim, Dong-Wook) |
Office
- #410, 4F, Student Hall
- Phone: 670 – 5058
- Location of Tennis Court: Two coats next to the dormitory (Hoyeon Hall)